Don't let the exterior look of this house fool you, it is much larger than it appears! Located just blocks away from Dave's Supermarket & FALS racetrack, this is a prime location. Home has gorgeous brick exterior with a great yard with updated landscaping, a stamped sidewalk & back patio go to the 1 car detached garage, and a new roof in 2022. Main level of the home has tile and beautiful hardwood floors, a full newly remodeled bathroom, primary bedroom with dual closets, and a great dining room space. All appliances stay with the property as well. Upstairs you will find another full bathroom with a lovely walk in stone shower, and 2 bedrooms with vaulted ceilings and good sized closets. The basement is partially finished with a massive laundry room and potential to be finished as it's DRY! Forced air heat, central air, and lots of character in this cute, but very solid home!
MLS # | 12357059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 40 |
Listing Provided By | Coldwell Banker Real Estate Group | Jarrin Blunier |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,276 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Roof | Asphalt |
---|---|
Foundation Details | Block |
Lot Features | Landscaped, Mature Trees |
Construction Materials | Brick |
Parking Features | Garage Door Opener, On Site, Garage Owned, Detached, Garage |
---|
Property | 3963 |
---|
State | IL |
---|---|
County | Livingston |
City | Fairbury |
Zip Code | 61739 |
Area | Fairbury |
Community Name | Not Applicable |
School District | Prairie Central High School |
Elementary School | PRAIRIE CENTRAL ELEMENTARY |
Middle School | Prairie Central Jr High |
High School | Prairie Central High School |
Listing VS Median (in Not Applicable) | |
Price: $233,000 low | high Med: $170,000 SqFt: 1,276 low | high Med: 1,354 $ / SqFt: $183 low | high Med: $143 On site: 40 low | high Med: 12.500000 |